| 81088 D&RGW Bumble Bee Anniversary Edition (chassis identical to 81093? Really? Doesn't look like it!) | |||||
|
|
|
|
|
||
| $55.00 | $69.95 | $73.50 | $40.00 (NLA) | ||
| 81092 PRR Anniversary Edition | |||||
|
|
|
|
|
||
| $55.00 | $69.95 | $36.75 | $42.00 | ||
| 81093 East Broad Top Anniversary Edition | |||||
|
|
|
|
|
|
|
| $55.00 (Using old pilot) |
$69.95 (Same as LS-81093) |
$36.75 (Used in item #81093, #81094, #81096, #81098, #91601, #91603, #91606) |
$42.00 | $88.00 | |
| 81094 Rio Grande Southern Anniversary Edition | |||||
|
|
|
|
|
||
| Loco Chassis not found | $69.95 (Same as LS-81094) |
$36.75 (Used in item #81093, #81094, #81096, #81098, #91601, #91603, #91606) |
$42.00 (Also used in item #91603) |
$88.00 | |
| 81095 South Pacific Coast Anniversary Edition | |||||
|
|
|
|
|
|
|
| $55.00 | $69.95
$99.75 (Same as LS-81095 but with roadnumber #22) |
$42.00 (Also used in item #91604) |
$42.00 (Also used in item #91604) |
$88.00 | |
| 81096 White Pass Anniversary Edition | |||||
|
|
|
|
||
| Loco Chassis not found (Above photo is NOT the Anniversary Edition!) | $99.75 | $36.75 (Used in item #81093, #81094, #81096, #81098, #91601, #91603, #91606) |
$42.00 | ||
| 81097 Denver & Rio Grande Anniversary Edition | |||||
|
|
|
|
|
||
| $55.00 (Using Old Pilot) |
$69.95 (The shell comes without the smoke stack) |
$36.75 (Used in item #81097, #91605) |
$42.00 (Used in item #81097, #91605) |
||
| 81098 ET & WNC Anniversary Edition | |||||
|
|
|
|
|
|
|
| $55.00 | $69.95 | $36.75 (Used in item #81093, #81094, #81096, #81098, #91601, #91603, #91606) |
$88.00 (90048 Shown, Tender - Complete RTR, ET & WNC #12) |
$21.00 (Walschert Style) |
|
| 81099 Unlettered Anniversary Edition (and 91607 - New #91607 pntd unltd has a charcoal grey boiler front) | |||||
|
|
|
|
|
|
|
| $55.00 | $99.75 (New version of #81099 - The new shell has a charcoal grey boiler front.) |
$36.75 | $42.00 | $30.00 | |
| 90011 The Thunderbolt Express | |||||
|
|||||
| Loco Chassis not found | Loco Shell not found | Tender Chassis not found | Tender Shell not found | ||
| 90016 Royal Blue B & O Set | |||||
|
|
|
|
|
||
| Loco Chassis not found | Loco Shell not found | Tender Chassis not found | Tender Shell not found | $21.00 | |
| 90020 Emmett Kelly Jr. Circus Train Ringmaster Set | |||||
|
|
|
||||
| Loco Chassis not found | $55.00 ($49.95 sold out) | Tender Chassis not found | Tender Shell not found | Tender not found | |
| 90024 Liberty Bell Limited Train Set | |||||
|
|
|
|
||
| 90025 D&RGW Silverton Flyer Train Set (Items #90025, #90032, #90057 use the same loco chassis.) | |||||
|
|
|
|
|
|
|
| $40.00 | $55.00 (NLA) | $47.25 (Also used in items #90060, #90068) $47.25 (Items #90025, #90032, #90057, #90058, #90060, #90068, #91602 use the same chassis) |
$42.00
$89.25 (Items #90025, #90032, #90057, #90058, #91602, #90060, #90068 use the same tender chassis) |
$21.00 (Walschert Style) |
|
| 90027 Suwannee River Special | |||||
|
|
|
|
|
|
| Loco Chassis not found | Loco Shell not found | Tender Chassis not found | Tender Shell not found | $8.40 | |
| 90028 The Blue Comet B & O | |||||
|
|||||
| 90031 Great Northern Express Train Set | |||||
|
|
|
|
|||
| $40.00 | Loco Shell not found | Tender Chassis not found | Tender not found | ||
| 90032 The Bumble Bee | |||||
|
|
|
|
|
||
| $40.00 (Items #90025, #90032, #90057 use the same loco chassis) |
$47.25 (Items #90025, #90032, #90057, #90058, #90060, #90068, #91602 use the same chassis) |
$89.25 (Items #90025, #90032, #90057, #90058, #91602, #90060, #90068 use the same tender chassis) |
$8.40 (On Tender from Silverton Flyer Set (The Bumble Bee): 90060, 90032, 90057 Roadnumbers available: 75, 177, 179) |
||
| 90033 Tweetsie Railroad (90037 uses same chassis) | |||||
|
|
|
|
|
|
|
| $89.25 (Items #90033, #90037, #90044 and #90045 use the same chassis) |
$49.95 (For item #90033, #90045) $8.40 |
$45.00 (USED IN ITEM #90033, #90037, #90044) $60.00 (USED IN ITEM #90033, #90037, #90044) |
$42.00 (Used in item #90033, #90045) $56.00 |
$8.40 (On Tender from The Christmas Sets: 90033, 90037, 90044) |
|
| 90034 Denver & Rio Grande Western Rocky Mountain Express | |||||
|
|
|||||
| Loco Chassis not found | $49.95 | Tender Chassis not found | Tender Shell not found | Tender not found | |
| 90035 Prospector | |||||
|
|
|
|
|||
| $40.00 | $8.40 Loco Shell not found |
Tender Chassis not found | Tender Shell not found | $18.00 Tender not found |
|
| 90036 The Polar Express | |||||
|
|
|
|
|||
| $30.00 (NLA) | Loco Shell not found | $89.25 | Tender Shell not found | Tender not found | |
| 90037 Night Before Christmas Set | |||||
|
|
|
|
|
|
|
| $89.25 (sold out) (Items #90033, #90037, #90044 and #90045 use the same chassis) |
$49.95 | $47.25 (sold out) (USED IN ITEM #90033, #90037, #90044) $60.00 (USED IN ITEM #90033, #90037, #90044) |
$42.00 (Used in item #90037, #90044) $8.40 (sold out) (On Tender from The Christmas Sets: 90033, 90037, 90044) |
$15.75 (sold out) | |
| 90044 North Pole Special | |||||
|
|
|
|
|
|
|
| $89.25 (sold out) (Items #90033, #90037, #90044 and #90045 use the same chassis) |
$49.95 | $47.25 (sold out) (USED IN ITEM #90033, #90037, #90044) $60.00 (USED IN ITEM #90033, #90037, #90044) |
$42.00 (Used in item #90037, #90044) |
$15.75 (sold out) | |
| 90045 (Not much information is available for this set) | |||||
|
|
|
|
|||
| $89.25 (sold out) (Items #90033, #90037, #90044 and #90045 use the same chassis) |
$49.95 | Tender Chassis not found | $42.00 (Used in item #90033, #90045) | ||
| 90047 Wonderland Flyer Christmas Set | |||||
|
|
|
|
|
|
|
| $89.25 | $49.95 | $89.25 (USED IN ITEM #90036, #90047) |
$42.00 | $88.00 | |
| 90048 The Mountaineer (90064 uses same chassis) | |||||
|
|
|
|
|
|
|
| $30.00 (NLA) | $49.95 | $47.25 (sold out) | $42.00 | $56.00 | |
| 90049 Bachmann Brothers Big Top Circus Train | |||||
|
|
|
|
|||
| Loco Chassis not found | Loco Shell not found | $70.00 | Tender Shell not found | $8.40 | |
| 90050 The Silverado | |||||
|
|
|
|
|
|
|
| Loco Chassis not found | $49.95 | $47.25 | $89.25 (USED IN ITEM #90050, #90076) |
$42.00 | |
| 90055 The Pioneer | |||||
|
|
|
|
|
|
|
| Loco Chassis not found | $55.00 (NLA) | $70.00 (NLA) | $42.00 | $8.40 | |
| 90056 Glenbrook Valley Summit Pass Freight Set | |||||
|
|
|
|
|
||
| $55.00 (NLA) | $49.95 | $89.25 | $42.00 | ||
| 90057 Durango & Silverton Freight Set (90025 and 90032 use same chassis) | |||||
|
|
|
|
|
|
|
| $30.00 | $55.00 | $47.25 (Items #90025, #90032, #90057, #90058, #91602, #90060, #90068 use the same tender chassis) |
$89.25 (Items #90025, #90032, #90057, #90058, #91602, #90060, #90068 use the same tender chassis) |
$42.00 | |
| 90058 Durango & Silverton Passenger Set | |||||
|
|
|
|
|
||
| Loco Chassis not found | $55.00 (NLA) | $45.00 (Items #90025, #90032, #90057, #90058, #91602, #90060, #90068 use the same tender chassis) |
$89.25 (Items #90025, #90032, #90057, #90058, #91602, #90060, #90068 use the same tender chassis) |
$42.00 | |
| 90059 White Pass & Yukon | |||||
|
|
|
|
|
||
| $50.00 (NLA) | $69.95 | $89.25 | $88.00 | ||
| 90060 Silverton Flyer (Orchard Supply Hardware) | |||||
|
|
|
|
||
| Loco Chassis not found | $49.95
$8.40 (On loco shell from the Silverton Flyer Set (The Bumble Bee) Roadnumbers available: 75, 177, 179) |
$47.25 (Also used in items #90060, #90068) $47.25 (Items #90025, #90032, #90057, #90058, #90060, #90068, #91602 use the same chassis) |
$42.00
$89.25 (Items #90025, #90032, #90057, #90058, #91602, #90060, #90068 use the same tender chassis) |
$8.40 (On Tender from Silverton Flyer Set (The Bumble Bee): 90060, 90032, 90057 Roadnumbers available: 75, 177, 179) |
|
| 90063 | |||||
|
|
|||||
| Loco Chassis not found | $49.95 | Tender Cassis not found | Tender not found | ||
| 90064 Sierra Express Orchard Supply Company (90048 uses same chassis) | |||||
|
|
|
|
|
||
| $30.00 (NLA) | $49.95 | $60.00 (USED IN ITEM #90033, #90037, #90044) |
$42.00 | ||
| 90067 Bass Pro Shops Express | |||||
|
|
|
|||
| Loco Chassis not found | Loco Shell not found | Tender Chassis not found | $40.00 (NLA) | ||
| 90075 New Bass Pro Shops Set (Christmas Edition) | |||||
|
|
|
|
|||
| Loco Chassis not found | $49.95 | $47.25 | $42.00 | ||
| 90076 White Christmas Express | |||||
|
|
|
|
|
|
|
| $89.25 (sold out)
$18.00 |
$49.95 | $45.00 (NLA)
$70.00 (NLA) |
$42.00
$89.25 |
$15.75 (sold out) | |
| 90078 The Plainsman | |||||
|
|
|
|
|
|
| Loco Chassis not found | $55.00 (NLA) | $70.00 (NLA) | $42.00 | $15.75 | |
| 90082 Pennsylvanian Set | |||||
|
|
|
|
|
||
| $30.00 (NLA) | $49.95 | $45.00 (NLA)
$89.25 |
$42.00 | ||
| 90088 King Coal Limited | |||||
|
|
|
|
|||
| $40.00 | Loco Shell not found | Tender Chassis not found | Tender Shell not found | ||
| 90094 Milwaukee Road, Chicago & St Paul | |||||
|
|
|
||||
| $40.00 | Loco Shell not found | Tender Chassis not found | Tender Shell not found | ||
$40.00